<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westside Independent &#187; bike racks</title>
	<atom:link href="http://westsideindependent.com/tag/bike-racks/feed/" rel="self" type="application/rss+xml" />
	<link>http://westsideindependent.com</link>
	<description>News about the Upper West Side of New York</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lincoln Center&#8217;s Futuristic Bike Racks</title>
		<link>http://westsideindependent.com/2010/01/12/lincoln-centers-futuristic-bike-racks/</link>
		<comments>http://westsideindependent.com/2010/01/12/lincoln-centers-futuristic-bike-racks/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:43:05 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bike racks]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Lincoln Center]]></category>

		<guid isPermaLink="false">http://westsideindependent.com/?p=3435</guid>
		<description><![CDATA[The future is here, and it&#8217;s kind of&#8230;cool. Check out the new bike racks at Lincoln Center. They&#8217;re kind of like the bike racks that will be installed on parking meters on Amsterdam and Columbus Avenues, but turned on their side. (image via Lincoln Center twitpic)

]]></description>
			<content:encoded><![CDATA[<p>The future is here, and it&#8217;s kind of&#8230;cool. Check out the new bike racks at Lincoln Center. They&#8217;re kind of like the bike racks that <a href="http://westsideindependent.com/2010/01/08/uws-parking-meters-will-become-bike-racks/">will be installed on parking meters on Amsterdam and Columbus Avenues</a>, but<span id="more-3435"></span> turned on their side. (image via Lincoln Center <a href="http://twitpic.com/xu78i">twitpic</a>)<br />
<a href="http://twitpic.com/xu78i"><img class="alignnone size-full wp-image-3438" title="racks" src="http://westsideindependent.com/wp-content/uploads/2010/01/racks1.jpg" alt="racks" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://westsideindependent.com/2010/01/12/lincoln-centers-futuristic-bike-racks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UWS Parking Meters Will Become Bike Racks</title>
		<link>http://westsideindependent.com/2010/01/08/uws-parking-meters-will-become-bike-racks/</link>
		<comments>http://westsideindependent.com/2010/01/08/uws-parking-meters-will-become-bike-racks/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:03:16 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[bike racks]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://westsideindependent.com/?p=3346</guid>
		<description><![CDATA[Parking meters between 67th and 86th Streets on Columbus and Amsterdam Avenues should be retrofitted with large circular pieces of metal so that they become bike racks, the local community board said this week. Community Board 7 voted 23-12 on Tuesday to retrofit an average of six meters on each block, and the city Department [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2270" title="BikeRack2" src="http://westsideindependent.com/wp-content/uploads/2009/11/BikeRack2-300x200.jpg" alt="BikeRack2" width="300" height="200" />Parking meters between 67th and 86th Streets on Columbus and Amsterdam Avenues should be retrofitted with <a href="http://westsideindependent.com/2009/11/12/the-future-of-bike-racks-crummy-poles-with-circles/">large circular pieces of metal </a>so that they become bike racks, the local community board said this week.<span id="more-3346"></span> Community Board 7 voted 23-12 on Tuesday to retrofit an average of six meters on each block, and the city Department of Transportation will put the plan into place, <a href="http://www.streetsblog.org/2010/01/06/manhattan-cb-7-votes-yes-on-meters-to-bike-racks-conversion-for-uws/">Streetsblog wrote</a>. Community Board member Ken Coughlin said the community will be &#8220;greening a piece of infrastructure designed for the automobile, and without doing almost anything to it, giving it to bicyclists,&#8221; according to Streetsblog.</p>
]]></content:encoded>
			<wfw:commentRss>http://westsideindependent.com/2010/01/08/uws-parking-meters-will-become-bike-racks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bike Racks for UWS on the Agenda Tuesday Night</title>
		<link>http://westsideindependent.com/2010/01/04/new-bike-racks-for-uws-on-the-agenda-tuesday-night/</link>
		<comments>http://westsideindependent.com/2010/01/04/new-bike-racks-for-uws-on-the-agenda-tuesday-night/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:24:28 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike racks]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://westsideindependent.com/?p=3157</guid>
		<description><![CDATA[Are they a useful environmentally-friendly recycling effort, or just plain ugly? Community Board 7 will determine on Tuesday whether the Upper West Side should reuse old parking meters as bike racks at a meeting at Jewish Home and Hospital that starts at 6:30 p.m. (the bike rack discussion will probably start a little later). We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2270" style="border: black 1px solid;" title="BikeRack2" src="http://westsideindependent.com/wp-content/uploads/2009/11/BikeRack2-300x200.jpg" alt="BikeRack2" width="300" height="200" />Are they a useful environmentally-friendly recycling effort, or just plain ugly? Community Board 7 will determine on Tuesday whether the Upper West Side should<span id="more-3157"></span> reuse old parking meters as bike racks at <a href="http://www.nyc.gov/html/mancb7/html/agendas/full_board_agendas.shtml">a meeting </a>at Jewish Home and Hospital that starts at 6:30 p.m. (the bike rack discussion will probably start a little later). <a href="http://westsideindependent.com/2009/11/12/the-future-of-bike-racks-crummy-poles-with-circles/">We wrote about the bike racks here.</a> They would run from 67th to 86th Streets on Amsterdam Avenue and 67th to 86th Streets on Columbus Avenue.</p>
<p>Here&#8217;s the most important language in the resolution: <strong>Community Board 7/Manhattan approves an average of six racks per block (three per block front), with the understanding that some blocks will not accommodate three, and some may require more than three, depending on street obstructions, merchant objections, and other placement issues, on Amsterdam Avenue between West 67th and 86th Streets and on Columbus Avenue between 67th and 86th Streets.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://westsideindependent.com/2010/01/04/new-bike-racks-for-uws-on-the-agenda-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Bike Racks: &#8220;Crummy Poles&#8221; with Circles?</title>
		<link>http://westsideindependent.com/2009/11/12/the-future-of-bike-racks-crummy-poles-with-circles/</link>
		<comments>http://westsideindependent.com/2009/11/12/the-future-of-bike-racks-crummy-poles-with-circles/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:55:03 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[bike racks]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://westsideindependent.com/?p=2266</guid>
		<description><![CDATA[
By David Xia
On paper, the city&#8217;s new bike rack design has an attractive, almost Ikea-like simplicity.  In the real world, however, the new racks look to some people like circular hunks of metal stuck onto dirty old parking meters &#8212; you know, the kind dogs fall in love with.
At Tuesday’s Community Board 7 transportation committee [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2270" style="border: 1px solid black;" title="BikeRack2" src="http://westsideindependent.com/wp-content/uploads/2009/11/BikeRack2-300x200.jpg" alt="BikeRack2" width="300" height="200" /><br />
<em>By David Xia</em><br />
On paper, the city&#8217;s new bike rack design has an attractive, almost Ikea-like simplicity.  In the real world, however, the new racks look to some people like<span id="more-2266"></span> circular hunks of metal stuck onto dirty old parking meters &#8212; you know, the kind dogs fall in love with.</p>
<p>At Tuesday’s Community Board 7 transportation committee meeting, board members, community organizations, and cyclists raised concerns about the aesthetics, accessibility, and impact of the city’s new circular bike racks.</p>
<p>Monica Blum, the president of Lincoln Square’s Business Improvement District, said she wanted to see a physical example of the Department of Transportation’s racks instead of artists’ renditions. Holding up a schematic in one hand and photos of headless parking meters in the other, Blum pointed out the discrepancies between the city’s sleek rack redesign and the old parking meter poles on which they will attach them.</p>
<p>The DOT plans to install its new “Hoop” racks on Columbus Avenue between West 67th and 86th Street and Amsterdam Avenue between West 60th and 86th Street.  They adapted the winning concept of last year’s bike rack design competition to existing parking meter poles. Instead of a cast iron circle 20 inches in diameter bisected horizontally by a bar and attached to the pavement (the original proposed design), the new rack’s middle bracket is oriented vertically and bolted to parking meter shafts.</p>
<p><img class="alignright size-full wp-image-2271" style="border: 1px solid black;" title="BikeRack3" src="http://westsideindependent.com/wp-content/uploads/2009/11/BikeRack3.jpg" alt="BikeRack3" width="540" height="360" />Board member Linda Alexander said she wanted an “attractive streetscape” and asked whether the new racks would hinder deliveries to store fronts.</p>
<p>Some people at the meeting wondered whether the DOT was trying to save money. “This is what we need to find out,” said co-chair Andrew Albert.</p>
<p>“They’re taking a crummy pole and sticking a circle on it,” said Blum.</p>
<p>The DOT representative who planned to attend the meeting was absent because of a prior commitment.</p>
<p>Upper West Side bicycling advocate Tila Duhaime said the lack of bicycle stands for the last two months has inconvenienced frequent cyclists like herself. She stopped at a wine shop last week but could not lock her bike onto a parking meter because it was “decapitated.”</p>
<p>Duhaime referred to the fact that the city has taken meters heads off their poles after installing Muni Meters, a centralized meter system that reduces the number of individual meter devices.</p>
<p>Co-chair Dan Zweig emphasized, however, the importance of surveying local merchants beforehand. “They don’t all like it,” he added, telling one person not to be “pollyannaish.”</p>
<p>Ian Mahaffy and Maarten De Greeve submitted their original hoop design to the DOT’s competition last spring. In fall 2008, the DOT chose their concept over 200 others as the city’s standard rack, and the two Copenhagen designers received $10,000. Mahaffy and De Greeve presented a modified design for DOT review in October 2009. In previous discussions about the bike racks in the transportation committee, residents praised the idea of reusing old parking meters &#8212; both for environmental and financial reasons.</p>
<p>After a while, some meeting participants seemed bored by the long discussion. Board member Roberta Semer pulled out her knitting needles and began to stitch a purple blanket.</p>
<p>Thirty-five minutes into the discussion, one board member asked, “What are we looking to get out of this discussion?” Everyone chuckled with relief.</p>
<p>Taking the cue, Zweig summarized that CB7 wanted at least two racks per block and would consult with the DOT once rack installation began.</p>
<p>“This thing didn’t turn out quite what we were expecting,” he said. (Diagrams of bike racks from city DOT)</p>
]]></content:encoded>
			<wfw:commentRss>http://westsideindependent.com/2009/11/12/the-future-of-bike-racks-crummy-poles-with-circles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
